Click on a contest below to view current or past summaries.
10-10 Int. Summer Contest, SSB | 10-10 Int. Winter Contest, SSB | 144 MHz Fall Sprint | 144 MHz Spring Sprint |
222 MHz Fall Sprint | 222 MHz Spring Sprint | 432 MHz Fall Sprint | 432 MHz Spring Sprint |
50 MHz Fall Sprint | 50 MHz Spring Sprint | 7th Call Area QSO Party | 9K 15-Meter Contest |
|
A1CLUB AWT | Aegean RTTY Contest | Alabama QSO Party | Alaska QSO Party |
All Africa International DX Contest | All Asian DX Contest, CW | All Asian DX Contest, SSB | All Austrian 160-Meter Contest |
ANARTS WW RTTY Contest | ARI International DX Contest | Arizona QSO Party | Arkansas QSO Party |
ARR BPSK63 Contest | ARRL 10 GHz and Up Contest | ARRL 10-Meter Contest | ARRL 160-Meter Contest |
ARRL 222 MHz and Up Distance Contest | ARRL Digital Contest | ARRL DX Contest, CW | ARRL DX Contest, SSB |
ARRL EME Contest | ARRL Field Day | ARRL January VHF Contest | ARRL June VHF Contest |
ARRL Rookie Roundup | ARRL RTTY Roundup | ARRL School Club Roundup | ARRL September VHF Contest |
ARRL Sweepstakes Contest, CW | ARRL Sweepstakes Contest, SSB | ARS Flight of the Bumblebees | ARS Spartan Sprint |
Asia Pacific Sprint, SSB | Asia-Pacific Sprint, CW | August UHF Contest |
|
Baltic Contest | BARTG HF RTTY Contest | BARTG RTTY Sprint | BARTG Sprint 75 |
BARTG Sprint PSK63 | Batavia FT8 Contest | Black Sea Cup International | British Columbia QSO Party |
|
California QSO Party | Canadian Prairies QSO Party | CIS DX QPSK63 Contest | Colorado QSO Party |
Connecticut QSO Party | COVID-19 Radio Comm Event | CQ 160-Meter Contest, CW | CQ 160-Meter Contest, SSB |
CQ SA SSB Contest | CQ Worldwide DX Contest, CW | CQ Worldwide DX Contest, RTTY | CQ Worldwide DX Contest, SSB |
CQ Worldwide VHF Contest | CQ WPX RTTY Contest | CQ-M International DX Contest | CQIR - Ireland Calling |
CQMM DX Contest | CQWW WPX Contest, CW | CQWW WPX Contest, SSB | Croatian DX Contest |
CVA DX Contest, CW | CVA DX Contest, SSB | CWops CW Open | CWops Test (CWT) |
|
DARC 10-Meter Contest | Day of the YLs Contest | Delaware QSO Party | DigiFest |
DL-DX RTTY Contest | DMC RTTY Contest | DRCG Long Distance Contest, RTTY | DRCG WW RTTY Contest |
Dutch PACC Contest | Dutch PACCdigi Contest |
|
EA PSK63 Contest | EA RTTY Contest | EACW Meeting | EPC PSK63 QSO Party |
EPC Russia DX Contest | EPC Ukraine DX Contest | EPC WW DX Contest | ES Open HF Championship |
EU Autumn Sprint, CW | EU Autumn Sprint, SSB | EU PSK DX Contest | EU Sprint, SSB |
EUCW 160m Contest | European HF Championship | European Union DX Contest |
|
Florida QSO Party | FT Roundup | FTn DX Contest |
|
GACW WWSA CW DX Contest | Georgia QSO Party | GTC CW Cup |
|
Ham Spirit Contest, CW | Ham Spirit Contest, SSB | HamCation QSO Party | Hamvention QSO Party |
Hawaii QSO Party | Helvetia Contest | High Speed Club CW Contest | Hiram Percy Maxim Birthday Celeb |
His Maj. King of Spain Contest, CW | His Maj. King of Spain Contest, SSB | Holyland DX Contest | Hungarian DX Contest |
Hunting Lions in the Air |
|
IARU HF World Championship | IARU Reg 1 Field Day | IARU Region 1 50 MHz Contest | ICWC Medium Speed Test |
Idaho QSO Party | IG-RY WW RTTY Contest | Illinois QSO Party | INDEXA WW QSO Party |
Indiana QSO Party | IOTA Contest | Iowa QSO Party |
|
JARTS WW RTTY Contest | JIDX Contest, Phone | JIDX CW Contest |
|
K1USN Slow Speed Test | Kansas QSO Party | KCJ Topband Contest | Kentucky QSO Party |
Keyman's Club of Japan Contest |
|
LABRE DX Contest | LABRE-RS Digi Contest | Louisiana QSO Party | LZ DX Contest |
LZ Open Contest |
|
Maidenhead Mayhem Contest | Maidenhead Mayhem Sprint | Maine QSO Party | Makrothen RTTY Contest |
MARAC CW QSO Party | MARAC SSB QSO Party | MARAC US Counties QSO Party | Marconi Memorial HF Contest |
Maritime QSO Party | Maryland/DC QSO Party | Mexico RTTY International Contest | Michigan QSO Party |
Microwave Fall Sprint | Microwave Spring Sprint | Mid-Atlantic QSO Party | Midwinter Contest |
Midwinter Contest, SSB | Minnesota QSO Party | Mississippi QSO Party | Missouri QSO Party |
Mongolian DX Contest, CW/SSB | Mongolian RTTY DX Contest | Montana QSO Party |
|
NA Sprint CW Contest | NA Sprint RTTY Contest | NA Sprint SSB Contest | NCCC FT4 Sprint |
NCCC RTTY Sprint | NCCC RTTY Sprint Ladder | NCCC Sprint | NCCC Sprint Ladder |
Nebraska QSO Party | Nevada QSO Party | New England QSO Party | New Hampshire QSO Party |
New Jersey QSO Party | New Mexico QSO Party | New York QSO Party | North American Meteor Scatter Sprint |
North American QSO Party, CW | North American QSO Party, RTTY | North American QSO Party, SSB | North Carolina QSO Party |
North Dakota QSO Party | NRAU 10m Activity Contest | NRAU-Baltic Contest, CW | NRAU-Baltic Contest, SSB |
NRRL Winter Contest | NSARA Contest |
|
Oceania DX Contest, CW | Oceania DX Contest, Phone | Ohio QSO Party | OK DX RTTY Contest |
OK/OM DX Contest, CW | OK/OM DX Contest, SSB | Oklahoma QSO Party | Ontario QSO Party |
Open Ukraine RTTY Championship |
|
Pennsylvania QSO Party | Phone Weekly Test | Poisson d'Avril Contest | Portugal Day Contest |
PVRC Reunion On-the-Air |
|
QCX Challenge | Quebec QSO Party |
|
RAC Canada Day Contest | RAC Winter Contest | RAEM Contest | RCA Transatlantic QSO Party |
REF Contest, CW | REF Contest, SSB | RSGB 1.8 MHz Contest | RSGB Commonwealth Contest |
RSGB FT4 International Activity Day | RSGB Hope QSO Party | RSGB International DX Contest | RSGB International Sprint Contest, CW |
RSGB International Sprint Contest, SSB | RTTYOPS Weekend Sprint | RTTYOPS Weeksprint | RTTYOps WW RTTY |
Russian 160-Meter Contest | Russian District Award Contest | Russian DX Contest | Russian PSK WW Contest |
Russian Radio Team Championship | Russian RTTY WW Contest | Russian WW Digital Contest | Russian WW MultiMode Contest |
|
SA Sprint Contest | SARTG New Year RTTY Contest | SARTG WW RTTY Contest | Scandinavian Activity Contest, CW |
Scandinavian Activity Contest, SSB | SCC RTTY Championship | Scottish DX Contest | SEANET Contest |
SEDXC 50th Anniversary Contest | SMIRK Contest | Solar Eclipse QSO Party | South America 10-Meter Contest |
South American Integration Contest CW | South Carolina QSO Party | South Dakota QSO Party | SP DX Contest |
SPDX RTTY Contest | Stew Perry Topband Challenge | SYLRA Contest |
|
TARA RTTY Melee | Ten-Meter RTTY Contest | Tennessee QSO Party | TESLA Memorial HF CW Contest |
Texas QSO Party | TOEC WW Grid Contest, CW | TOPS Activity Contest | TRC Digi Contest |
TRC DX Contest | Triathlon DX Contest |
|
UA1DZ Memorial Cup | UBA DX Contest, CW | UBA DX Contest, SSB | UBA PSK-63 Prefix Contest |
UBA Spring Contest, CW | UBA Spring Contest, SSB | UK DX BPSK63 Contest | UK DX Contest, RTTY |
UK/EI DX Contest, CW | UK/EI DX Contest, SSB | Ukrainian DX Classic RTTY Contest | Ukrainian DX Contest |
Ukrainian DX DIGI Contest | UN DX Contest | US Counties QSO Party |
|
Venezuelan Independence Day Contest | Vermont QSO Party | Virginia QSO Party | VK Shires Contest |
Volta RTTY DX Contest |
|
WAE DX Contest, CW | WAE DX Contest, RTTY | WAE DX Contest, SSB | Washington State Salmon Run |
Weekly RTTY Test | West Virginia QSO Party | Winter Field Day | Winter VHF Sprint |
Wisconsin QSO Party | Worked All Germany Contest | Worked All Provinces of China DX Contest | Worked All Provinces of China DX Contest, SSB |
World Radiosport Team Championship | World Wide Digi DX Contest | World Wide Iron Ham Contest | World Wide Patagonia DX Contest |
Worldwide Sideband Activity Contest |
|
YB DX RTTY Contest | YBDXPI FT8 Contest | YO DX HF Contest | YOTA Contest |
YU DX Contest | Yuri Gagarin International DX Contest |