Club Activity Tracker - Willamette Valley DX Club (from club selection on form)
Recent postings for the selected club or group are listed below. Other than the call used, all calls listed are only those associated with the club or group. Click on a call to see the details of the posting.
Status Key: new=new posting, update=update prior posting, move=change club/group, delete=delete prior posting.
Timestamp | Call | Contest | Class | Power | Score | Status | |
2023-03-23 07:56:35 | KI7Y | CWopsT | Single Op | HP | 234 | new | 8242 |
2023-03-23 04:01:45 | KI7Y | CWopsT | Single Op | HP | 4,125 | new | 8241 |
2023-03-23 04:01:25 | WS7L | CWopsT | Single Op | HP | 7,098 | new | 8241 |
2023-03-23 03:34:06 | WR7T | CWopsT | Single Op | HP | 272 | new | 8241 |
2023-03-22 20:01:52 | KI7Y | CWopsT | Single Op | HP | 3,233 | new | 8240 |
2023-03-22 20:01:36 | WS7L | CWopsT | Single Op | HP | 6,390 | new | 8240 |
2023-03-22 19:16:04 | WR7T | CWopsT | Single Op | HP | 144 | new | 8240 |
2023-03-22 14:01:04 | KI7Y | CWopsT | Single Op | HP | 1,476 | new | 8239 |
2023-03-22 13:44:53 | WR7T | CWopsT | Single Op | HP | 225 | new | 8239 |
2023-03-21 05:13:37 | N7VS | BARTG | SOAB | LP | 160 | new | 8228 |
2023-03-20 18:44:54 | KA6BIM | VaQP | SOAB/MixedFixed | HP | 46,710 | new | 8231 |
2023-03-20 16:48:44 | KR7D | BARTG | SOAB | HP | 1,936 | new | 8228 |
2023-03-20 03:16:42 | N7VS | KRC SST | Single Op | LP | 864 | new | 8226 |
2023-03-20 02:22:34 | WB6JJJ | BARTG | SOAB | HP | 113,730 | new | 8228 |
2023-03-20 02:20:27 | WA8ZNC | VaQP | SOAB/MixedFixed | LP | 4,736 | new | 8231 |
2023-03-19 22:02:38 | KI7Y | Rus DX | SO CW | HP | 18,216 | new | 8229 |
2023-03-19 19:55:48 | KT7E | Rus DX | M/2 | HP | 130,760 | new | 8229 |
(KT7E,KE7AUB,@K7ZS) | |||||||
2023-03-19 03:39:40 | N7VS | ARRLDX SSB | SOAB | LP | 32,526 | new | 8186 |
2023-03-18 01:00:33 | N7VS | ARRLDX CW | SOAB | LP | 51,246 | new | 8146 |
2023-03-18 00:26:47 | N7VS | NA Sprint RTTY | Single Op | LP | 429 | new | 8211 |
2023-03-17 23:04:52 | N7VS | NCCC Sprint | Single Op | LP | 143 | new | 8224 |
2023-03-17 22:59:07 | N7VS | NCCC RY-Sprint | Single Op | LP | 143 | new | 8223 |
2023-03-17 21:05:24 | WA8ZNC | KRC SST | Single Op | LP | 1,100 | new | 8225 |
2023-03-17 03:01:33 | KI7Y | NCCC Sprint | Single Op | LP | 693 | new | 8224 |
2023-03-16 07:38:50 | KI7Y | CWopsT | Single Op | HP | 195 | new | 8222 |
2023-03-16 04:01:16 | KI7Y | CWopsT | Single Op | HP | 6,440 | new | 8221 |
2023-03-16 03:47:40 | WR7T | CWopsT | Single Op | HP | 1,295 | new | 8221 |
2023-03-15 21:39:56 | AD7UP | ARRLDX SSB | SOAB | LP | 1,092 | new | 8186 |
2023-03-15 21:32:33 | N7VS | WiQP | SO Fixed | LP | 527 | new | 8215 |
2023-03-15 21:24:45 | N7VS | XE RTTY | Single Op | LP | 16 | new | 8108 |
2023-03-15 20:02:00 | WS7L | CWopsT | Single Op | HP | 13,888 | new | 8220 |
2023-03-15 20:01:26 | KI7Y | CWopsT | Single Op | HP | 5,644 | new | 8220 |
2023-03-15 19:17:28 | WR7T | CWopsT | Single Op | HP | 256 | new | 8220 |
2023-03-15 18:01:13 | WR7T | CWopsT | Single Op | HP | 169 | new | 8219 |
2023-03-15 16:30:16 | N7VS | KRC SST | Single Op | LP | 744 | new | 8202 |
2023-03-15 14:00:48 | KI7Y | CWopsT | Single Op | HP | 3,162 | new | 8219 |
2023-03-14 18:06:40 | KA6BIM | WiQP | SO Fixed | HP | 10,339 | new | 8215 |
2023-03-14 17:54:57 | KA6BIM | IdQP | SOABMixed | HP | 4,672 | new | 8214 |
2023-03-14 17:45:04 | KA6BIM | OkQP | SOABMixed | HP | 36,720 | new | 8212 |
2023-03-13 05:48:16 | WA8ZNC | OkQP | SOABMixed | LP | 3,128 | new | 8212 |
2023-03-13 05:45:11 | WA8ZNC | IdQP | SOABMixed | LP | 874 | new | 8214 |
2023-03-13 05:40:31 | WA8ZNC | WiQP | SO Fixed | LP | 54,870 | new | 8215 |
2023-03-12 14:53:17 | K7RAT(@N6TR) | TBDC | Single Op | HP | 617 | new | 8210 |
2023-03-12 07:34:50 | WB6JJJ | TBDC | Single Op | HP | 100 | new | 8210 |
2023-03-10 06:36:40 | W7RM | ARRLDX SSB | M/M | HP | 4,180,338 | new | 8186 |
(KU1CW,K2PO,@W7RM) | |||||||
2023-03-10 06:27:26 | KU1CW | CQ160 SSB | Single Op Assisted | HP | 34,827 | new | 8162 |
2023-03-09 18:14:58 | WR7T | CWopsT | Single Op | HP | 1,680 | update | 8197 |
2023-03-09 07:34:08 | KI7Y | CWopsT | Single Op | HP | 572 | new | 8198 |
2023-03-09 04:02:45 | WS7L | CWopsT | Single Op | HP | 11,413 | new | 8197 |
2023-03-08 21:36:09 | WR7T | CWopsT | Single Op | HP | 676 | new | 8196 |
2023-03-08 20:02:00 | WS7L | CWopsT | Single Op | HP | 12,190 | new | 8196 |
2023-03-08 20:00:52 | KI7Y | CWopsT | Single Op | HP | 2,544 | new | 8196 |
2023-03-08 14:00:56 | KI7Y | CWopsT | Single Op | HP | 1,517 | new | 8195 |
2023-03-07 18:59:20 | KA6BIM | ARRLDX SSB | SOUAB | HP | 1,634,688 | update | 8186 |
2023-03-07 03:15:24 | N7JI | ARRLDX SSB | SOAB | QRP | 3,111 | new | 8186 |
2023-03-06 15:42:13 | W7XQ | ARRLDX SSB | SOAB | HP | 663,558 | new | 8186 |
2023-03-06 12:25:50 | W0VQ | ARRLDX SSB | SOAB | HP | 307,098 | new | 8186 |
2023-03-06 05:24:07 | K7BVT | ARRLDX SSB | SOAB | HP | 34,380 | new | 8186 |
2023-03-06 02:20:34 | KN7K | ARRLDX SSB | SOAB | HP | 575,505 | new | 8186 |
2023-03-06 02:09:08 | KI7Y | ARRLDX SSB | SOUAB | HP | 58,344 | update | 8186 |
2023-03-06 01:52:39 | KR7D | ARRLDX SSB | SOUAB | HP | 9,072 | new | 8186 |
2023-03-06 01:34:22 | N7VS | KRC SST | Single Op | LP | 350 | new | 8185 |
2023-03-06 01:27:10 | KE7AUB | ARRLDX SSB | SOAB | LP | 84,357 | new | 8186 |
2023-03-06 01:23:47 | WN6W | ARRLDX SSB | SOUAB | LP | 125,442 | new | 8186 |
2023-03-06 00:38:21 | K7VIT | ARRLDX SSB | SOUAB | HP | 79,326 | new | 8186 |
2023-03-06 00:22:22 | WB6JJJ | ARRLDX SSB | SOUAB | HP | 196,209 | new | 8186 |
2023-03-06 00:20:48 | WZ8T | ARRLDX SSB | SOAB | LP | 509,670 | new | 8186 |
2023-03-06 00:19:50 | WA8ZNC | ARRLDX SSB | SOSB15 | LP | 20,196 | new | 8186 |
2023-03-06 00:17:40 | W7VO | ARRLDX SSB | M/S | HP | 614,754 | new | 8186 |
(W7GYM,W7CAR,W7CO,KI7NPH,AI7OM,@W7VO) | |||||||
2023-03-06 00:13:40 | K7ZS | ARRLDX SSB | SOSB15 | HP | 158,100 | new | 8186 |
2023-03-05 23:39:30 | WA7YXY | ARRLDX SSB | SOAB | LP | 68,880 | new | 8186 |
2023-03-05 23:38:48 | WR7T | ARRLDX SSB | SOUAB | HP | 75,141 | new | 8186 |
2023-03-05 22:00:01 | W7YAQ | ARRLDX SSB | SOAB | HP | 166,374 | new | 8186 |
2023-03-03 23:07:29 | WA8ZNC | KRC SST | Single Op | LP | 1,134 | new | 8184 |
2023-03-03 03:02:34 | K4XU | NCCC Sprnt Lad | Single Op | LP | 1,950 | new | 8183 |
2023-03-03 03:02:24 | KI7Y | NCCC Sprnt Lad | Single Op | LP | 972 | new | 8183 |
2023-03-02 07:45:50 | KI7Y | CWopsT | Single Op | HP | 300 | new | 8181 |
2023-03-02 04:01:51 | WS7L | CWopsT | Single Op | HP | 10,450 | new | 8180 |
2023-03-02 04:01:09 | KI7Y | CWopsT | Single Op | HP | 4,788 | new | 8180 |
2023-03-02 03:48:52 | WR7T | CWopsT | Single Op | HP | 1,056 | new | 8180 |
2023-03-01 20:01:16 | WS7L | CWopsT | Single Op | HP | 8,976 | new | 8179 |
2023-03-01 20:00:51 | KI7Y | CWopsT | Single Op | HP | 3,944 | new | 8179 |
2023-03-01 19:35:18 | WR7T | CWopsT | Single Op | HP | 992 | new | 8179 |
2023-03-01 14:00:49 | WR7T | CWopsT | Single Op | HP | 169 | new | 8178 |
2023-03-01 14:00:43 | KI7Y | CWopsT | Single Op | HP | 1,056 | new | 8178 |
2023-02-28 01:12:30 | KA6BIM | SCQP | Single Op FixedMixed | HP | 5,782 | new | 8172 |
2023-02-28 00:24:38 | KA6BIM | NCQP | SO Mixed | HP | 26,368 | new | 8173 |
2023-02-27 02:55:32 | WA8ZNC | NCQP | SO Mixed | LP | 4,032 | new | 8173 |
2023-02-27 00:07:06 | N7JI | NAQP RTTY | Single Op | QRP | 70 | new | 8174 |
2023-02-26 23:55:21 | N7JI | CQ160 SSB | Single Op | QRP | 28 | new | 8162 |
2023-02-26 22:07:17 | AC7S | NAQP RTTY | Single Op | LP | 28,100 | new | 8174 |
2023-02-26 06:18:39 | WB6JJJ | NAQP RTTY | Single Op Assisted | LP | 16,920 | new | 8174 |
2023-02-26 05:43:51 | K7RAT(@N6TR) | NAQP RTTY | Single Op | LP | 235,440 | new | 8174 |
2023-02-26 04:08:33 | WN6W | NAQP RTTY | Single Op Assisted | LP | 17,664 | new | 8174 |
2023-02-25 06:34:04 | WB6JJJ | CQ160 SSB | Single Op | HP | 473 | new | 8162 |
2023-02-25 05:30:16 | WA8ZNC | KRC SST | Single Op | LP | 525 | new | 8160 |
2023-02-24 17:10:48 | WA8ZNC | ARRLDX CW | SOSB15 | LP | 47,538 | update | 8146 |
2023-02-24 03:01:54 | KI7Y | NCCC Sprnt Lad | Single Op | LP | 1,053 | new | 8159 |
2023-02-24 02:34:23 | N7VS | NCCC RY-Sprint | Single Op | LP | 91 | new | 8158 |
2023-02-23 07:32:26 | KI7Y | CWopsT | Single Op | HP | 720 | new | 8157 |
2023-02-23 04:23:57 | KI7Y | CWopsT | Single Op | HP | 4,752 | new | 8156 |
2023-02-23 04:01:10 | WS7L | CWopsT | Single Op | HP | 6,975 | new | 8156 |
2023-02-23 03:50:26 | WR7T | CWopsT | Single Op | HP | 1,225 | new | 8156 |
2023-02-22 20:01:50 | WS7L | CWopsT | Single Op | HP | 13,794 | new | 8155 |
2023-02-22 20:01:26 | KI7Y | CWopsT | Single Op | HP | 4,410 | new | 8155 |
2023-02-22 19:46:13 | WR7T | CWopsT | Single Op | HP | 1,677 | new | 8155 |
2023-02-22 13:56:43 | KI7Y | CWopsT | Single Op | HP | 870 | new | 8154 |
2023-02-22 09:18:31 | KU1CW(@K2PO) | ARRLDX CW | SOUAB | HP | 4,373,769 | new | 8146 |
2023-02-22 05:29:07 | N7VS | KRC SST | Single Op | LP | 460 | new | 8145 |
2023-02-21 06:44:38 | KQ7I | ARRLDX CW | SOUAB | HP | 227,955 | new | 8146 |
2023-02-21 06:19:03 | K9JF | ARRLDX CW | SOAB | HP | 1,351,524 | new | 8146 |
2023-02-21 02:58:19 | N7IP | ARRLDX CW | M/2 | HP | 2,962,872 | new | |
(K0SN,@N7IP) |