Club Activity Tracker - Southern California Contest Club (from list of calls managed by WA7BNM)
Recent postings for the selected club or group are listed below. Other than the call used, all calls listed are only those associated with the club or group. Click on a call to see the details of the posting.
Status Key: new=new posting, update=update prior posting, move=change club/group, delete=delete prior posting.
Timestamp | Call | Contest | Class | Power | Score | Status | |
2023-12-02 06:21:09 | N6GP | CQWW CW | SOSB10 | HP | 14,352 | new | 8944 |
2023-12-02 03:30:48 | K6NA | CQWW CW | SOAB | HP | 3,099,012 | new | 8944 |
2023-12-02 00:43:50 | W4EF | CQWW CW | SO(A)AB | HP | 653,268 | new | 8944 |
2023-12-01 21:03:49 | AA2IL | KRC SST | Single Op | LP | 1,664 | new | 8963 |
2023-11-30 18:48:58 | CW5W(N5ZO) | CQWW CW | SOSB10 | HP | 2,314,384 | new | 8944 |
2023-11-30 08:03:00 | WA6URY | CWopsT | Single Op | HP | 784 | new | 8959 |
2023-11-30 04:04:46 | N7NR | CWopsT | Single Op | HP | 18,864 | new | 8958 |
2023-11-30 04:04:02 | AA2IL | CWopsT | Single Op | LP | 5,850 | new | 8958 |
2023-11-30 04:02:21 | W6AYC | CWopsT | Single Op | HP | 23,864 | new | 8958 |
2023-11-30 03:49:55 | W6KC | CWopsT | Single Op | HP | 625 | new | 8958 |
2023-11-30 03:28:58 | WA6URY | CWopsT | Single Op | HP | 841 | new | 8958 |
2023-11-29 20:11:08 | AA2IL | CWopsT | Single Op | LP | 8,004 | new | 8957 |
2023-11-29 20:03:33 | K6NR | CWopsT | Single Op | HP | 11,970 | new | 8957 |
2023-11-29 19:31:46 | W6KC | CWopsT | Single Op | HP | 625 | new | 8957 |
2023-11-29 13:20:01 | WA6URY | CWopsT | Single Op | HP | 529 | new | 8956 |
2023-11-28 04:05:13 | AA2IL | ICWC MST | Single Op | LP | 1,584 | new | 8951 |
2023-11-28 00:58:38 | W6QU(@W8QZA) | CQWW CW | SOAB | QRP | 259,072 | new | 8944 |
2023-11-27 21:40:19 | ZF1A(N6MJ) | CQWW CW | SOAB | HP | 21,078,570 | new | 8944 |
2023-11-27 21:22:24 | N6AA | CQWW CW | SOAB | HP | 1,637,730 | new | 8944 |
2023-11-27 20:04:06 | AA2IL | ICWC MST | Single Op | LP | 3,621 | new | 8950 |
2023-11-27 19:34:19 | KH7M(N6TJ) | CQWW CW | SOSB15 | HP | 991,653 | new | 8944 |
2023-11-27 18:52:46 | VY2TT(K6LA) | CQWW CW | SOAB | HP | 10,031,148 | new | 8944 |
2023-11-27 17:36:22 | N6CW | CQWW CW | SO(A)AB | HP | 965,874 | new | 8944 |
2023-11-27 16:59:29 | WI6X | CQWW CW | SO(A)AB | HP | 406 | new | 8944 |
2023-11-27 16:07:40 | K6NR | CQWW CW | SOAB Classic | HP | 1,369,710 | new | 8944 |
2023-11-27 14:08:05 | N2JNR | CQWW CW | SOAB | QRP | 18,042 | new | 8944 |
2023-11-27 06:00:13 | NC6K | CQWW CW | SO(A)AB | HP | 1,029,504 | new | 8944 |
2023-11-27 04:20:09 | K6MI | CQWW CW | SO(A)AB | LP | 2,920 | new | 8944 |
2023-11-27 04:09:40 | E2A | CQWW CW | M/S | HP | 7,224,620 | new | 8944 |
(N6VI) | |||||||
2023-11-27 04:01:37 | ND7K | CQWW CW | M/S | HP | 9,319,232 | new | 8944 |
(W6PH) | |||||||
2023-11-27 03:54:18 | K0XP | CQWW CW | SO(A)AB | LP | 24,150 | new | 8944 |
2023-11-27 03:47:42 | K3LR | CQWW CW | M/M | HP | 28,333,746 | new | 8944 |
(N6AN) | |||||||
2023-11-27 03:19:29 | W6YA | CQWW CW | SOSB15 Classic | HP | 540,243 | new | 8944 |
2023-11-27 02:32:27 | AA2IL | CQWW CW | SO(A)AB | LP | 80,496 | new | 8944 |
2023-11-27 02:15:36 | WA7BNM | CQWW CW | SOSB10 | LP | 125,145 | new | 8944 |
2023-11-27 01:21:45 | W6JBR | CQWW CW | SOAB Classic | HP | 80,256 | new | 8944 |
2023-11-27 01:16:11 | WA6URY | CQWW CW | SOAB Classic | HP | 163,419 | new | 8944 |
2023-11-27 01:04:24 | AA2IL | KRC SST | Single Op | LP | 2,176 | new | 8943 |
2023-11-27 00:58:45 | AA6PW | CQWW CW | SO(A)AB | HP | 1,429,668 | new | 8944 |
2023-11-27 00:53:23 | W6KC | CQWW CW | SO(A)AB | HP | 127,504 | new | 8944 |
2023-11-27 00:43:24 | K6RO | CQWW CW | SO(A)SB10 | HP | 110,044 | new | 8944 |
2023-11-27 00:40:47 | W6TK | CQWW CW | SO(A)AB | HP | 1,014,360 | new | 8944 |
2023-11-27 00:30:38 | W6KK | CQWW CW | SO(A)AB | HP | 67,080 | new | 8944 |
2023-11-27 00:26:45 | WA6KHK | CQWW CW | SO(A)AB | HP | 1,504,251 | new | 8944 |
2023-11-27 00:20:56 | W6AYC | CQWW CW | SOAB | HP | 193,440 | new | 8944 |
2023-11-27 00:19:32 | N6RV | CQWW CW | SO(A)AB | HP | 3,262,625 | new | 8944 |
2023-11-27 00:17:59 | KF6I | CQWW CW | SOAB | HP | 83,472 | new | 8944 |
2023-11-27 00:14:32 | NE6I | CQWW CW | SO(A)AB | HP | 80,522 | new | 8944 |
2023-11-27 00:10:38 | W6ZL | CQWW CW | SOSB10 Classic | LP | 72,770 | new | 8944 |
2023-11-23 07:48:12 | W6KC | CWopsT | Single Op | HP | 110 | new | 8938 |
2023-11-23 07:38:30 | WA6URY | CWopsT | Single Op | HP | 441 | new | 8938 |
2023-11-23 07:27:48 | AA2IL | CWopsT | Single Op | LP | 256 | new | 8938 |
2023-11-23 04:09:44 | ZF2MJ(N6MJ) | CWopsT | Single Op | HP | 45,162 | new | 8937 |
2023-11-23 04:08:35 | N7NR | CWopsT | Single Op | HP | 17,732 | new | 8937 |
2023-11-23 04:02:09 | AA2IL | CWopsT | Single Op | LP | 8,835 | new | 8937 |
2023-11-23 04:01:56 | W6AYC | CWopsT | Single Op | HP | 20,400 | new | 8937 |
2023-11-23 03:41:55 | WA7BNM | SS SSB | Single Op | LP | 3,000 | new | 8928 |
2023-11-23 03:12:30 | W6KC | CWopsT | Single Op | HP | 121 | new | 8937 |
2023-11-22 20:21:52 | CX/N5ZO(N5ZO) | CWopsT | Single Op | LP | 225 | new | 8936 |
2023-11-22 20:05:52 | K6NR | CWopsT | Single Op | HP | 12,051 | new | 8936 |
2023-11-22 20:04:38 | ZF2MJ(N6MJ) | CWopsT | Single Op | HP | 59,940 | new | 8936 |
2023-11-22 20:03:22 | AA2IL | CWopsT | Single Op | LP | 9,393 | new | 8936 |
2023-11-22 19:15:31 | W6KC | CWopsT | Single Op | HP | 256 | new | 8936 |
2023-11-22 13:59:54 | CX/N5ZO(N5ZO) | CWopsT | Single Op | LP | 676 | new | 8935 |
2023-11-22 13:21:00 | WA6URY | CWopsT | Single Op | HP | 441 | new | 8935 |
2023-11-21 04:44:07 | W6JBR | SS SSB | Single Op Limited-An | LP | 10,400 | new | 8928 |
2023-11-21 04:04:26 | AA2IL | ICWC MST | Single Op | LP | 1,554 | new | 8931 |
2023-11-21 03:41:20 | ND7K(K6JO) | SS SSB | Single Op | HP | 306,170 | new | 8928 |
2023-11-21 01:31:07 | N6RA | SS SSB | Multi-Op | HP | 50,976 | new | 8928 |
(K6RQV,KA6KEN,KN6ZZI,W6AAF,KN6KAX,@N6RA) | |||||||
2023-11-20 22:12:10 | KI6BTY | SS SSB | Single Op | LP | 1,364 | new | 8928 |
2023-11-20 20:02:48 | AA2IL | ICWC MST | Single Op | LP | 3,172 | new | 8930 |
2023-11-20 19:11:08 | N2JNR | SS SSB | Single Op Limited-An | QRP | 6,536 | new | 8928 |
2023-11-20 16:35:13 | VY2TT(K6LA) | SS SSB | Single Op | HP | 255,170 | new | 8928 |
2023-11-20 08:44:30 | WA6URY | SS SSB | Single Op | HP | 25,550 | new | 8928 |
2023-11-20 07:01:07 | N6AN | SS SSB | Single Op Limited-An | QRP | 640 | new | 8928 |
2023-11-20 04:06:27 | NX6T | SS SSB | Multi-Op | LP | 158,270 | new | 8928 |
(W6ZAR,N6KI,N6ERD) | |||||||
2023-11-20 03:21:50 | WA6KHK | SS SSB | SO Unlimited | HP | 153,680 | new | 8928 |
2023-11-20 02:41:07 | W6KC | SS SSB | SO Unlimited | HP | 52,870 | update | 8928 |
2023-11-20 02:09:22 | NG6J | SS SSB | Multi-Op | HP | 56,950 | new | 8928 |
(NG6J,@W8GJK) | |||||||
2023-11-20 01:11:19 | AA2IL | KRC SST | Single Op | LP | 2,331 | new | 8923 |
2023-11-19 23:29:40 | W6TK | SS SSB | SO Unlimited | HP | 47,874 | new | 8928 |
2023-11-17 21:04:15 | AA2IL | KRC SST | Single Op | LP | 1,170 | new | 8922 |
2023-11-17 03:14:25 | N5ZO | NCCC Sprint | Single Op | LP | 2,340 | new | 8921 |
2023-11-16 07:33:00 | W6KC | CWopsT | Single Op | HP | 100 | new | 8918 |
2023-11-16 07:29:15 | NT6Q(@N5ZO) | CWopsT | Single Op | HP | 1,024 | new | 8918 |
2023-11-16 07:24:41 | AA2IL | CWopsT | Single Op | LP | 361 | new | 8918 |
2023-11-16 04:06:06 | N7NR | CWopsT | Single Op | HP | 19,328 | new | 8917 |
2023-11-16 04:04:59 | NT6Q(@N5ZO) | CWopsT | Single Op | HP | 24,140 | new | 8917 |
2023-11-16 04:04:45 | AA2IL | CWopsT | Single Op | LP | 5,688 | new | 8917 |
2023-11-16 04:02:09 | W6AYC | CWopsT | Single Op | HP | 23,715 | new | 8917 |
2023-11-16 03:21:30 | W6KC | CWopsT | Single Op | HP | 400 | new | 8917 |
2023-11-15 20:12:28 | NT6Q(@N5ZO) | CWopsT | Single Op | HP | 24,167 | new | 8916 |
2023-11-15 20:10:18 | AA2IL | CWopsT | Single Op | LP | 1,332 | new | 8916 |
2023-11-15 19:33:11 | W6KC | CWopsT | Single Op | HP | 3,420 | new | 8916 |
2023-11-15 13:31:48 | WA6URY | CWopsT | Single Op | HP | 400 | new | 8915 |
2023-11-14 04:05:29 | AA2IL | ICWC MST | Single Op | LP | 2,520 | new | 8910 |
2023-11-13 16:03:36 | NJ4P | WAE RTTY | M/S | HP | 4,680,071 | new | 8905 |
(K6JO) | |||||||
2023-11-13 03:39:51 | NX6T | JIDX SSB | M/S | HP | 116,850 | new | 8906 |
(N6KI,N6ERD) | |||||||
2023-11-13 01:09:18 | AA2IL | KRC SST | Single Op | LP | 2,450 | new | 8904 |
2023-11-12 23:56:44 | W6ZL | WAE RTTY | Single Op | LP | 137,514 | new | 8905 |
2023-11-12 07:58:16 | WA6URY | NA Sprint SSB | Single Op | HP | 4,788 | new | 8911 |
2023-11-12 04:23:09 | N5ZO | NA Sprint SSB | Single Op | HP | 13,260 | new | 8911 |
2023-11-12 04:23:02 | WA6KHK | NA Sprint SSB | Single Op | HP | 8,366 | new | 8911 |
2023-11-12 04:07:39 | K6JO | NA Sprint SSB | Single Op | LP | 10,608 | new | 8911 |
2023-11-12 03:17:28 | WA7BNM | NA Sprint SSB | Single Op | LP | 1,125 | new | 8911 |
2023-11-12 02:39:41 | KI6RRN/KL7(KI6RRN) | NA Sprint SSB | Single Op | LP | 1 | new | 8911 |
2023-11-10 21:37:16 | AA2IL | KRC SST | Single Op | LP | 1,728 | new | 8903 |
2023-11-10 03:07:59 | N5ZO | NCCC Sprint | Single Op | LP | 2,408 | new | 8902 |
2023-11-10 03:07:50 | WA7BNM | NCCC FT4-Sprint | Single Op | LP | 169 | new | 8900 |
2023-11-09 07:46:16 | AA2IL | CWopsT | Single Op | LP | 440 | new | 8899 |
2023-11-09 07:35:14 | WA6URY | CWopsT | Single Op | HP | 324 | new | 8899 |
2023-11-09 07:30:04 | NT6Q(@N5ZO) | CWopsT | Single Op | HP | 775 | new | 8899 |
2023-11-09 04:08:01 | N7NR | CWopsT | Single Op | HP | 16,940 | new | 8898 |
2023-11-09 04:07:43 | NT6Q(@N5ZO) | CWopsT | Single Op | HP | 24,696 | new | 8898 |
2023-11-09 04:03:36 | AA2IL | CWopsT | Single Op | LP | 9,588 | new | 8898 |
2023-11-09 04:03:06 | W6AYC | CWopsT | Single Op | HP | 20,580 | new | 8898 |
2023-11-09 03:26:25 | WA6URY | CWopsT | Single Op | HP | 400 | new | 8898 |
2023-11-09 03:23:32 | W6KC | CWopsT | Single Op | HP | 144 | new | 8896 |
2023-11-08 20:58:01 | NT6Q(@N5ZO) | CWopsT | Single Op | HP | 35,984 | new | 8897 |
2023-11-08 20:07:12 | AA2IL | CWopsT | Single Op | LP | 7,120 | new | 8897 |
2023-11-08 20:01:57 | K6NR | CWopsT | Single Op | HP | 3,844 | new | 8897 |
2023-11-08 19:27:49 | W6KC | CWopsT | Single Op | HP | 2,500 | new | 8897 |
2023-11-08 14:08:29 | WA7BNM | SS CW | Single Op | LP | 200 | new | 8888 |
2023-11-08 14:06:45 | KE0RWJ(VE4EA) | CWopsT | Single Op | HP | 14,690 | new | 8896 |
2023-11-08 13:22:03 | WA6URY | CWopsT | Single Op | HP | 400 | new | 8896 |
2023-11-07 22:55:10 | K6NR | SS CW | Single Op | HP | 134,400 | new | 8888 |
2023-11-07 18:53:29 | N6TJ | SS CW | Single Op Limited-An | HP | 23,560 | new | 8888 |
2023-11-07 05:36:30 | K6ZH | SS CW | Single Op | LP | 103,086 | new | 8888 |
2023-11-07 00:11:07 | AA2IL | SS CW | Single Op | LP | 39,040 | new | 8888 |
2023-11-06 20:20:53 | AA2IL | ICWC MST | Single Op | LP | 2,464 | new | 8891 |
2023-11-06 17:35:51 | NX6T | SS CW | Multi-Op | LP | 142,630 | new | 8888 |
(K4RB,N6KI) | |||||||
2023-11-06 14:53:02 | AA6PW | SS CW | Single Op | HP | 71,448 | new | 8888 |
2023-11-06 14:36:36 | VY2TT(K6LA) | SS CW | Single Op | HP | 200,430 | new | 8888 |
2023-11-06 08:55:20 | WA6URY | SS CW | Single Op | HP | 32,640 | new | 8888 |
2023-11-06 06:17:03 | KI6RRN/KL7(KI6RRN) | SS CW | Single Op Limited-An | LP | 15,444 | new | 8888 |
2023-11-06 04:58:11 | W6JBR | SS CW | Single Op Limited-An | LP | 9,200 | new | 8888 |
2023-11-06 04:04:17 | N6AN | SS CW | Single Op Limited-An | QRP | 3,162 | new | 8888 |
2023-11-06 03:57:02 | KF6I | SS CW | SO Unlimited | HP | 84,952 | new | 8888 |
2023-11-06 03:22:55 | N5ZO | SS CW | SO Unlimited | HP | 203,150 | new | 8888 |
2023-11-06 03:19:29 | WA6KHK | SS CW | SO Unlimited | HP | 141,440 | new | 8888 |
2023-11-06 03:12:25 | W6ZL | SS CW | Single Op | LP | 87,520 | new | 8888 |
2023-11-06 01:27:26 | W6TK | SS CW | SO Unlimited | HP | 104,040 | new | 8888 |
2023-11-06 01:18:28 | W6KC | SS CW | SO Unlimited | HP | 72,250 | new | 8888 |
2023-11-06 00:12:35 | W6PH | SS CW | Single Op | HP | 73,150 | new | 8888 |
2023-11-03 21:04:51 | AA2IL | KRC SST | Single Op | LP | 1,595 | new | 8886 |
2023-11-03 20:15:20 | 9M6W(OH6DO) | CQWW SSB | SOSB10 | HP | 560,700 | update | 8868 |
2023-11-03 03:10:01 | N5ZO | NCCC Sprint | Single Op | HP | 352 | new | 8885 |
2023-11-03 02:02:34 | KL7RA | CQWW SSB | M/M | HP | 8,168,360 | new | |
(NC6K,KI6RRN) |