Club Activity Tracker - Potomac Valley Radio Club (from club selection on form)
Recent postings for the selected club or group are listed below. Other than the call used, all calls listed are only those associated with the club or group. Click on a call to see the details of the posting.
Status Key: new=new posting, update=update prior posting, move=change club/group, delete=delete prior posting.
Timestamp | Call | Contest | Class | Power | Score | Status | |
2022-08-12 21:02:56 | K3JT | KRC SST | Single Op | LP | 1,950 | new | 7596 |
2022-08-12 21:02:01 | N4NTO | KRC SST | Single Op | LP | 352 | new | 7596 |
2022-08-12 21:01:08 | N3QE | KRC SST | Single Op | HP | 3,362 | new | 7596 |
2022-08-12 20:32:13 | NJ4Q | KRC SST | Single Op | LP | 80 | new | 7596 |
2022-08-12 03:02:32 | N3QE | NCCC Sprint | Single Op | LP | 1,870 | new | 7595 |
2022-08-12 03:02:12 | K7SV | NCCC Sprint | Single Op | LP | 1,938 | new | 7595 |
2022-08-12 02:25:30 | N3QE | NCCC RY-Sprint | Single Op | LP | 392 | new | 7594 |
2022-08-12 02:18:31 | K7SV | NCCC RY-Sprint | Single Op | LP | 629 | new | 7594 |
2022-08-11 07:04:27 | WJ9B | CWopsT | Single Op | LP | 20,096 | new | 7592 |
2022-08-11 04:02:54 | N2YO | CWopsT | Single Op | LP | 18,816 | new | 7592 |
2022-08-11 04:02:46 | AC5XK | CWopsT | Single Op | LP | 5,313 | new | 7592 |
2022-08-11 04:02:44 | NA4J | CWopsT | Single Op | HP | 18,632 | new | 7592 |
2022-08-11 04:01:28 | N3QE | CWopsT | Single Op | HP | 20,736 | new | 7592 |
2022-08-11 04:00:54 | K3JT | CWopsT | Single Op | LP | 6,083 | new | 7592 |
2022-08-11 02:54:25 | N3QE | CWopsT | Single Op | HP | 15,376 | new | 7591 |
2022-08-10 21:04:03 | WT3K | CWopsT | Single Op | LP | 4,422 | new | 7591 |
2022-08-10 20:16:59 | NJ4Q | CWopsT | Single Op | LP | 576 | new | 7591 |
2022-08-10 20:07:34 | K4HQK | CWopsT | Single Op | HP | 4,828 | new | 7591 |
2022-08-10 20:04:24 | K3WA | CWopsT | Single Op | HP | 5,475 | new | 7591 |
2022-08-10 20:03:55 | N3CKI | CWopsT | Single Op | LP | 2,250 | new | 7591 |
2022-08-10 20:03:44 | WA3AER | CWopsT | Single Op | HP | 7,896 | new | 7591 |
2022-08-10 20:02:19 | N3OC | CWopsT | Single Op | HP | 19,043 | new | 7591 |
2022-08-10 20:02:02 | N4NTO | CWopsT | Single Op | LP | 3,080 | new | 7591 |
2022-08-10 20:01:54 | WJ9B | CWopsT | Single Op | LP | 18,864 | new | 7591 |
2022-08-10 20:01:47 | K3JT | CWopsT | Single Op | LP | 4,900 | new | 7591 |
2022-08-10 19:54:39 | N4AF | CWopsT | Single Op | HP | 2,116 | new | 7591 |
2022-08-10 19:50:16 | N2YO | CWopsT | Single Op | LP | 4,828 | new | 7591 |
2022-08-10 19:45:05 | W2CDO | CWopsT | Single Op | HP | 841 | new | 7591 |
2022-08-10 18:55:58 | WJ9B | CWopsT | Single Op | LP | 12,084 | new | 7590 |
2022-08-10 14:24:48 | N3QE | CWopsT | Single Op | HP | 26,244 | new | 7590 |
2022-08-10 14:09:30 | K3GHH/2(K3GHH) | CWopsT | Single Op | LP | 2,024 | new | 7590 |
2022-08-10 14:08:34 | WA4JUK | CWopsT | Single Op | HP | 5,550 | new | 7590 |
2022-08-10 14:04:59 | K7SV | CWopsT | Single Op | LP | 24,472 | new | 7590 |
2022-08-10 14:04:24 | N3OC | CWopsT | Single Op | HP | 32,148 | new | 7590 |
2022-08-10 14:04:15 | N3AM | CWopsT | Single Op | HP | 27,018 | new | 7590 |
2022-08-10 14:02:47 | WA3AER | CWopsT | Single Op | HP | 7,544 | new | 7590 |
2022-08-10 14:02:29 | KE4S | CWopsT | Single Op | HP | 5,852 | new | 7590 |
2022-08-10 14:01:23 | N4AF | CWopsT | Single Op | HP | 38,352 | new | 7590 |
2022-08-10 14:00:58 | K3JT | CWopsT | Single Op | LP | 4,760 | new | 7590 |
2022-08-10 13:32:26 | NJ4Q | CWopsT | Single Op | LP | 1,225 | new | 7590 |
2022-08-08 22:26:41 | N3DUE | 1010SumSSB | Single Op | HP | 19 | new | 7584 |
2022-08-08 20:43:33 | N8II | NAQP CW | Single Op | LP | 167,844 | new | 7583 |
2022-08-08 20:03:16 | N4NTO | ICWC MST | Single Op | LP | 323 | new | 7581 |
2022-08-08 18:31:57 | W1IE | NAQP CW | Single Op | QRP | 3,825 | new | 7583 |
2022-08-08 14:42:08 | W4NF | NAQP CW | M/2 | LP | 295,482 | new | 7583 |
(K5VG,W7IY,@W4NF) | |||||||
2022-08-08 13:32:26 | NJ4Q | ICWC MST | Single Op | LP | 64 | new | 7580 |
2022-08-08 02:02:40 | W8ZN | 222Up | Multi-Op | HP | 84,308 | new | 7579 |
(K1RZ,@W8ZN) | |||||||
2022-08-08 01:02:56 | N4NTO | KRC SST | Single Op | LP | 630 | new | 7577 |
2022-08-07 23:01:26 | K8LF | NAQP CW | Single Op | LP | 44,278 | new | 7583 |
2022-08-07 22:16:08 | K0ZR | NAQP CW | Single Op Assisted | LP | 10,050 | new | 7583 |
2022-08-07 22:12:50 | NN3RP | NAQP CW | Single Op Assisted | LP | 13,200 | new | 7583 |
2022-08-07 22:09:09 | AG4TT | NAQP CW | M/2 | LP | 258,156 | new | 7583 |
(N4NTO,N4GU,WA4PSC,@AG4TT) | |||||||
2022-08-07 21:53:17 | W3IDT | NAQP CW | Single Op | LP | 140 | new | 7583 |
2022-08-07 21:44:57 | N3MM | NAQP CW | Single Op | LP | 1,798 | new | 7583 |
2022-08-07 21:02:48 | K4HQK | NAQP CW | Single Op | LP | 26,818 | update | 7583 |
2022-08-07 20:05:09 | N1WR | NAQP CW | Single Op | LP | 53,200 | new | 7583 |
2022-08-07 19:47:17 | W4YE | NAQP CW | Single Op | LP | 20,604 | new | 7583 |
2022-08-07 19:44:26 | WA3EKL | NAQP CW | M/2 | LP | 148,291 | update | 7583 |
(KB3VQC,N3DPB,WT3K,@WA3EKL) | |||||||
2022-08-07 18:47:57 | K7SV | NAQP CW | Single Op | LP | 220,704 | new | 7583 |
2022-08-07 17:32:29 | K4FTO | NAQP CW | Single Op | LP | 11,700 | new | 7583 |
2022-08-07 17:31:52 | NJ4Q | NAQP CW | Single Op Assisted | LP | 17,523 | update | 7583 |
2022-08-07 17:20:12 | NA4J | NAQP CW | Single Op | LP | 7,500 | new | 7583 |
2022-08-07 16:46:09 | WA3AER | NAQP CW | Single Op Assisted | HP | 98,125 | new | 7583 |
2022-08-07 16:45:43 | W4GDG | NAQP CW | Single Op | LP | 154 | new | 7583 |
2022-08-07 16:38:00 | K4YCR | NAQP CW | Single Op | LP | 4,814 | new | 7583 |
2022-08-07 16:03:23 | W4KFC | NAQP CW | M/2 | LP | 322,432 | new | 7583 |
(W4KFC,NN3W,@N3QE) | |||||||
2022-08-07 15:53:07 | N6DW | NAQP CW | Single Op Assisted | LP | 1,800 | new | 7583 |
2022-08-07 15:49:56 | N4AF | NAQP CW | Single Op | LP | 264,450 | update | 7583 |
2022-08-07 15:49:21 | K4ORD | NAQP CW | Single Op | LP | 10,164 | new | 7583 |
2022-08-07 15:41:00 | WA4JUK | NAQP CW | Single Op | LP | 66,640 | new | 7583 |
2022-08-07 15:39:09 | K3MM | NAQP CW | Single Op Assisted | LP | 302,225 | update | 7583 |
2022-08-07 15:04:05 | K3YDX | NAQP CW | Single Op | LP | 14,400 | new | 7583 |
2022-08-07 14:15:58 | K4MIL | NAQP CW | Single Op | LP | 5,974 | new | 7583 |
2022-08-07 14:01:46 | N3CKI | NAQP CW | Single Op | LP | 71,073 | new | 7583 |
2022-08-07 13:38:34 | K5VIP | NAQP CW | Single Op | LP | 6,930 | new | 7583 |
2022-08-07 13:37:07 | K3WA | NAQP CW | Single Op | LP | 5,500 | new | 7583 |
2022-08-07 13:17:24 | K3TN | NAQP CW | Single Op Assisted | LP | 19,215 | new | 7583 |
2022-08-07 12:54:17 | N3AM | NAQP CW | Single Op Assisted | LP | 141,620 | new | 7583 |
2022-08-07 12:26:28 | K2ACX | NAQP CW | Single Op | LP | 75,110 | new | 7583 |
2022-08-07 12:23:15 | W3LL | NAQP CW | Single Op Assisted | LP | 20,163 | new | 7583 |
2022-08-07 12:16:24 | N4CF | NAQP CW | Single Op | LP | 51,569 | new | 7583 |
2022-08-07 11:14:15 | K4QPL | NAQP CW | Single Op | LP | 79,659 | new | 7583 |
2022-08-07 10:23:16 | NZ4N | NAQP CW | Single Op | LP | 1,768 | new | 7583 |
2022-08-07 10:05:56 | N3CW | NAQP CW | Single Op | LP | 6,832 | new | 7583 |
2022-08-07 09:48:24 | W2CDO | NAQP CW | Single Op Assisted | LP | 10,290 | new | 7583 |
2022-08-07 09:44:34 | N3CW | CWopsT | Single Op | LP | 1,024 | new | 7569 |
2022-08-07 07:20:11 | WA3RWP | NAQP CW | Single Op Assisted | LP | 16,640 | new | 7583 |
2022-08-07 06:19:27 | KK4R | NAQP CW | Single Op | LP | 57,268 | new | 7583 |
2022-08-07 05:47:37 | KP2M(KT3Y) | NAQP CW | Single Op | LP | 277,676 | new | 7583 |
2022-08-07 05:32:18 | N2YO | NAQP CW | Single Op Assisted | LP | 209,235 | new | 7583 |
2022-08-07 05:29:04 | K3PI | NAQP CW | Single Op | LP | 54,484 | new | 7583 |
2022-08-07 05:16:23 | N1RM | NAQP CW | Single Op Assisted | LP | 114,964 | new | 7583 |
2022-08-07 05:10:16 | K1IMI(N4CW) | NAQP CW | Single Op | LP | 107,300 | update | 7583 |
2022-08-07 04:50:18 | W4VIC | NAQP CW | Single Op Assisted | LP | 26,964 | new | 7583 |
2022-08-07 04:44:16 | KN4DEB | NAQP CW | Single Op | LP | 46,300 | new | 7583 |
2022-08-07 04:42:56 | K3AJ | NAQP CW | Single Op Assisted | LP | 191,874 | new | 7583 |
2022-08-07 04:20:04 | AC5XK | NAQP CW | Single Op | LP | 70,782 | new | 7583 |
2022-08-07 04:05:10 | WN3F | NAQP CW | Single Op | LP | 15,471 | new | 7583 |
2022-08-07 04:04:12 | N8AID | NAQP CW | Single Op | LP | 6,120 | new | 7583 |
2022-08-07 04:03:22 | AG3I | NAQP CW | Single Op | LP | 10,350 | new | 7583 |
2022-08-07 02:23:29 | NC3Y | NAQP CW | Single Op | LP | 29,391 | new | 7583 |
2022-08-07 01:02:42 | N3JT | NAQP CW | Single Op | LP | 40,098 | new | 7583 |
2022-08-07 00:15:10 | W3MAM | NAQP CW | Single Op | LP | 204 | new | 7583 |
2022-08-05 21:07:40 | K3JT | KRC SST | Single Op | LP | 684 | new | 7576 |
2022-08-05 21:03:10 | N4NTO | KRC SST | Single Op | LP | 729 | new | 7576 |
2022-08-05 20:55:43 | N3QE | KRC SST | Single Op | HP | 1,550 | new | 7576 |
2022-08-05 20:52:00 | AC5XK | KRC SST | Single Op | LP | 357 | new | 7576 |
2022-08-05 03:52:32 | NR4O | NCCC RY-Sprint | Single Op | LP | 16 | new | 7574 |
2022-08-05 03:03:54 | WJ9B | NCCC Sprint | Single Op | LP | 2,520 | new | 7575 |
2022-08-05 03:03:21 | N3QE | NCCC RY-Sprint | Single Op | LP | 576 | new | 7574 |
2022-08-05 03:01:30 | N3QE | NCCC Sprint | Single Op | LP | 1,960 | new | 7575 |
2022-08-04 08:01:40 | K3MM | CWopsT | Single Op | HP | 9,328 | new | 7572 |
2022-08-04 07:54:00 | K2WK | CWopsT | Single Op | LP | 100 | new | 7572 |
2022-08-04 04:39:26 | WA4JUK | CWopsT | Single Op | HP | 7,209 | new | 7571 |
2022-08-04 04:02:26 | WJ9B | CWopsT | Single Op | LP | 22,044 | new | 7571 |
2022-08-04 04:02:21 | N4AF | CWopsT | Single Op | HP | 29,970 | new | 7571 |
2022-08-04 04:02:19 | N4YDU | CWopsT | Single Op | HP | 36,330 | new | 7571 |
2022-08-04 04:02:02 | K3MM | CWopsT | Single Op | HP | 27,633 | new | 7571 |
2022-08-04 04:01:42 | N2YO | CWopsT | Single Op | LP | 16,800 | new | 7571 |
2022-08-04 04:00:57 | K3JT | CWopsT | Single Op | LP | 5,032 | new | 7571 |
2022-08-04 04:00:43 | N3QE | CWopsT | Single Op | HP | 22,801 | new | 7571 |
2022-08-04 02:55:55 | N3QE | CWopsT | Single Op | HP | 17,952 | new | 7570 |
2022-08-03 20:07:40 | WA4JUK | CWopsT | Single Op | HP | 5,625 | new | 7570 |
2022-08-03 20:05:15 | WA3AER | CWopsT | Single Op | HP | 5,920 | new | 7570 |
2022-08-03 20:04:19 | N4CWZ | CWopsT | Single Op | HP | 8,366 | new | 7570 |
2022-08-03 20:03:27 | N4ZR | CWopsT | Single Op | HP | 7,656 | new | 7570 |
2022-08-03 20:03:25 | N3OC | CWopsT | Single Op | HP | 27,547 | new | 7570 |
2022-08-03 20:02:43 | N4YDU | CWopsT | Single Op | HP | 43,164 | new | 7570 |
2022-08-03 20:02:26 | K4HQK | CWopsT | Single Op | HP | 4,900 | new | 7570 |
2022-08-03 20:02:08 | N4AF | CWopsT | Single Op | HP | 25,591 | new | 7570 |
2022-08-03 20:02:07 | N4NTO | CWopsT | Single Op | LP | 1,482 | new | 7570 |
2022-08-03 20:01:47 | K3JT | CWopsT | Single Op | LP | 2,070 | new | 7570 |
2022-08-03 20:01:35 | N2YO | CWopsT | Single Op | LP | 12,402 | new | 7570 |
2022-08-03 20:01:28 | K3MM | CWopsT | Single Op | HP | 29,535 | new | 7570 |
2022-08-03 19:49:37 | W3UL | CWopsT | Single Op | HP | 1,681 | new | 7570 |
2022-08-03 14:10:47 | N2YO | CWopsT | Single Op | LP | 15,720 | new | 7569 |
2022-08-03 14:07:47 | N3CKI | CWopsT | Single Op | LP | 3,245 | new | 7569 |
2022-08-03 14:07:04 | K7SV | CWopsT | Single Op | LP | 24,734 | new | 7569 |
2022-08-03 14:04:20 | N3OC | CWopsT | Single Op | HP | 18,980 | new | 7569 |
2022-08-03 14:02:58 | WA3AER | CWopsT | Single Op | HP | 7,452 | new | 7569 |
2022-08-03 14:02:51 | KE4S | CWopsT | Single Op | HP | 7,140 | new | 7569 |
2022-08-03 14:02:47 | N3AM | CWopsT | Single Op | HP | 27,030 | new | 7569 |
2022-08-03 14:02:16 | N4YDU | CWopsT | Single Op | HP | 45,173 | new | 7569 |
2022-08-03 14:02:07 | N4AF | CWopsT | Single Op | HP | 42,586 | new | 7569 |
2022-08-03 14:01:40 | K3JT | CWopsT | Single Op | LP | 4,970 | new | 7569 |
2022-08-02 01:09:38 | W2WCM | IOTA | SO12SSB | LP | 8,360 | new | 7560 |
2022-08-01 19:53:55 | N4NTO | ICWC MST | Single Op | LP | 624 | new | 7562 |
2022-08-01 14:07:54 | N4AF | ICWC MST | Single Op | HP | 3,127 | new | 7561 |
2022-08-01 14:00:03 | N4AF | ICWC MST | Single Op | HP | 3,127 | new | 7544 |
2022-08-01 11:08:59 | N3MM | IOTA | SO(A)12Mixed | HP | 5,453 | new | 7560 |
2022-08-01 06:11:08 | N2YO | IOTA | SO(A)12CW | LP | 185,919 | new | 7560 |
2022-08-01 01:17:49 | K3TN | IOTA | SO(A)12CW | HP | 47,196 | update | 7560 |
2022-08-01 01:10:06 | W3MAM | KRC SST | Single Op | LP | 770 | new | 7559 |
2022-08-01 01:09:08 | N3QE | KRC SST | Single Op | HP | 3,280 | new | 7559 |
2022-08-01 01:03:56 | N4NTO | KRC SST | Single Op | LP | 988 | new | 7559 |
2022-08-01 01:03:33 | WA3AER | KRC SST | Single Op | HP | 2,470 | new | 7559 |
2022-08-01 01:03:15 | AC5XK | KRC SST | Single Op | LP | 860 | new | 7559 |
2022-07-31 22:32:05 | K1IMI | IOTA | M/S | LP | 122,960 | new | 7560 |
(W4TMO,N4CW,@K1IMI) | |||||||
2022-07-31 15:05:16 | N4NTO | IOTA | SO(A)12CW | LP | 11,707 | new | 7560 |
2022-07-31 12:03:43 | N3AM | IOTA | SO(A)12CW | HP | 157,584 | new | 7560 |
2022-07-31 10:23:27 | AC5XK | IOTA | SO(A)24CW | LP | 5,472 | new | 7560 |
2022-07-30 01:49:51 | N4ZR | KRC SST | Single Op | HP | 798 | new | 7558 |
2022-07-29 21:56:16 | N3QE | KRC SST | Single Op | HP | 2,268 | new | 7558 |
2022-07-29 21:03:15 | N4NTO | KRC SST | Single Op | LP | 714 | new | 7558 |
2022-07-29 21:02:00 | K3JT | KRC SST | Single Op | LP | 1,170 | new | 7558 |
2022-07-29 03:03:06 | N3QE | NCCC RY-Sprint | Single Op | LP | 735 | new | 7556 |
2022-07-29 03:02:38 | K7SV | NCCC Sprint | Single Op | LP | 2,214 | new | 7557 |
2022-07-29 03:02:34 | K3MM | NCCC Sprint | Single Op | LP | 1,240 | new | 7557 |
2022-07-29 03:01:58 | N4AF | NCCC Sprint | Single Op | LP | 2,090 | new | 7557 |
2022-07-29 03:00:57 | N3QE | NCCC Sprint | Single Op | LP | 2,014 | new | 7557 |
2022-07-29 02:17:12 | K3MM | NCCC RY-Sprint | Single Op | LP | 902 | new | 7556 |
2022-07-29 02:17:00 | K7SV | NCCC RY-Sprint | Single Op | LP | 684 | new | 7556 |
2022-07-28 07:50:49 | K2WK | CWopsT | Single Op | LP | 120 | new | 7555 |
2022-07-28 04:28:47 | WA3RWP | CWopsT | Single Op | LP | 361 | new | 7554 |
2022-07-28 04:07:56 | N2YO | CWopsT | Single Op | LP | 21,528 | new | 7554 |
2022-07-28 04:05:27 | WA4JUK | CWopsT | Single Op | HP | 10,388 | new | 7554 |
2022-07-28 04:05:15 | K7SV | CWopsT | Single Op | LP | 34,000 | new | 7554 |
2022-07-28 04:04:44 | K3MM | CWopsT | Single Op | HP | 21,996 | new | 7554 |
2022-07-28 04:03:00 | AC5XK | CWopsT | Single Op | LP | 5,040 | new | 7554 |
2022-07-28 04:01:30 | N4AF | CWopsT | Single Op | HP | 32,640 | new | 7554 |
2022-07-28 04:01:15 | K3JT | CWopsT | Single Op | LP | 8,370 | new | 7554 |
2022-07-28 04:00:56 | N3QE | CWopsT | Single Op | HP | 28,224 | new | 7554 |
2022-07-28 03:41:30 | NA4J | CWopsT | Single Op | HP | 7,569 | new | 7554 |
2022-07-28 03:18:54 | K4GM | CWopsT | Single Op | LP | 625 | new | 7554 |
2022-07-28 02:58:00 | K4GM | CWopsT | Single Op | LP | 1,155 | new | 7534 |
2022-07-28 02:52:50 | N3QE | CWopsT | Single Op | HP | 24,336 | new | 7552 |
2022-07-28 02:52:07 | N3QE | CWopsT | Single Op | HP | 29,584 | new | 7553 |
2022-07-28 02:12:46 | K4GM | CWopsT | Single Op | LP | 121 | new | 7553 |
2022-07-27 21:36:25 | WA3RWP | CWopsT | Single Op | LP | 49 | new | 7553 |
2022-07-27 20:40:17 | AC5XK | CWopsT | Single Op | LP | 2,025 | new | 7553 |
2022-07-27 20:05:16 | WA4JUK | CWopsT | Single Op | HP | 5,776 | new | 7553 |
2022-07-27 20:05:05 | K7SV | CWopsT | Single Op | LP | 24,928 | new | 7553 |
2022-07-27 20:04:23 | N4CWZ | CWopsT | Single Op | HP | 14,641 | new | 7553 |
2022-07-27 20:03:48 | WA3AER | CWopsT | Single Op | HP | 6,688 | new | 7553 |
2022-07-27 20:02:52 | N4NTO | CWopsT | Single Op | LP | 3,904 | new | 7553 |
2022-07-27 20:02:43 | N1LN | CWopsT | Single Op | HP | 43,780 | new | 7553 |
2022-07-27 20:02:39 | K4HQK | CWopsT | Single Op | HP | 5,625 | new | 7553 |
2022-07-27 20:02:01 | N4ZR | CWopsT | Single Op | HP | 18,496 | new | 7553 |
2022-07-27 20:01:58 | N4AF | CWopsT | Single Op | HP | 32,010 | new | 7553 |
2022-07-27 20:01:48 | K3JT | CWopsT | Single Op | LP | 6,806 | new | 7553 |
2022-07-27 20:01:44 | K3MM | CWopsT | Single Op | HP | 20,590 | new | 7553 |
2022-07-27 20:01:43 | NJ4Q | CWopsT | Single Op | LP | 289 | new | 7553 |
2022-07-27 20:01:39 | K4QS | CWopsT | Single Op | HP | 11,021 | new | 7553 |
2022-07-27 20:01:34 | N3OC | CWopsT | Single Op | HP | 37,555 | new | 7553 |
2022-07-27 19:56:37 | K4KZ | CWopsT | Single Op | HP | 961 | new | 7553 |
2022-07-27 14:09:21 | N2YO | CWopsT | Single Op | LP | 1,369 | new | 7552 |
2022-07-27 14:08:07 | N3AM | CWopsT | Single Op | HP | 25,912 | new | 7552 |
2022-07-27 14:06:57 | K3GHH/2(@K3GHH) | CWopsT | Single Op | LP | 1,755 | new | 7552 |
2022-07-27 14:05:54 | K7SV | CWopsT | Single Op | LP | 27,666 | new | 7552 |
2022-07-27 14:04:53 | WA4JUK | CWopsT | Single Op | HP | 9,800 | new | 7552 |
2022-07-27 14:04:06 | WA3AER | CWopsT | Single Op | HP | 5,658 | new | 7552 |
2022-07-27 14:03:48 | N3MM | CWopsT | Single Op | LP | 2,970 | new | 7552 |
2022-07-27 14:03:30 | N1LN | CWopsT | Single Op | HP | 47,124 | new | 7552 |
2022-07-27 14:02:15 | N4ZR | CWopsT | Single Op | HP | 8,722 | new | 7552 |
2022-07-27 14:02:12 | N3OC | CWopsT | Single Op | HP | 37,080 | new | 7552 |
2022-07-27 14:02:12 | W3UL | CWopsT | Single Op | HP | 6,240 | new | 7552 |
2022-07-27 14:02:09 | K3JT | CWopsT | Single Op | LP | 4,968 | new | 7552 |
2022-07-27 14:01:35 | N4AF | CWopsT | Single Op | HP | 39,312 | new | 7552 |
2022-07-27 13:47:51 | KE4S | CWopsT | Single Op | HP | 1,600 | new | 7552 |
2022-07-27 13:46:08 | K4GM | CWopsT | Single Op | LP | 625 | new | 7552 |
2022-07-27 13:14:32 | K4MI | NAQP RTTY | Single Op | LP | 5,046 | new | 7526 |
2022-07-25 23:33:01 | KO4GLN | YOTA | SOAB-Youth | LP | 54,285 | new | 7540 |
2022-07-25 20:05:16 | N4NTO | ICWC MST | Single Op | LP | 672 | new | 7545 |
2022-07-25 20:01:47 | N4ZR | ICWC MST | Single Op | HP | 3,717 | new | 7545 |
2022-07-25 19:43:10 | N4AF | ICWC MST | Single Op | HP | 3,654 | new | 7545 |
2022-07-25 13:28:14 | W3UL | ICWC MST | Single Op | HP | 256 | new | 7544 |
2022-07-25 01:04:36 | AC5XK | KRC SST | Single Op | LP | 1,932 | new | 7539 |
2022-07-25 01:03:52 | WA3AER | KRC SST | Single Op | HP | 1,710 | new | 7539 |
2022-07-25 01:03:05 | K4GM | KRC SST | Single Op | LP | 646 | new | 7539 |
2022-07-25 01:03:00 | N4NTO | KRC SST | Single Op | LP | 1,026 | new | 7539 |
2022-07-25 01:02:09 | K3JT | KRC SST | Single Op | LP | 792 | new | 7539 |
2022-07-25 01:01:47 | N3QE | KRC SST | Single Op | HP | 3,526 | new | 7539 |
2022-07-25 00:55:25 | N4CWZ | KRC SST | Single Op | HP | 1,075 | new | 7539 |
2022-07-24 17:51:12 | K4ORD | CQWW VHF | SOSB/6 | LP | 42 | new | 7522 |
2022-07-23 22:43:46 | N4NTO | YOTA | SOAB | LP | 5,289 | new | 7540 |
2022-07-23 02:51:09 | K0ZR | NAQP RTTY | Single Op | LP | 21,402 | new | 7526 |
2022-07-22 21:25:27 | W3AO(KE3Q) | ARRL FD | 11A | LP | 32,514 | new | 7464 |
2022-07-22 21:05:25 | K3JT | KRC SST | Single Op | LP | 1,107 | new | 7538 |
2022-07-22 21:03:21 | N4NTO | KRC SST | Single Op | LP | 442 | new | 7538 |
2022-07-22 21:01:16 | N3QE | KRC SST | Single Op | HP | 3,773 | new | 7538 |
2022-07-22 20:39:15 | NJ4Q | KRC SST | Single Op | LP | 108 | new | 7538 |
2022-07-22 03:02:41 | K3MM | NCCC Sprint | Single Op | LP | 825 | new | 7537 |
2022-07-22 03:01:57 | N4AF | NCCC Sprint | Single Op | LP | 1,632 | new | 7537 |
2022-07-22 03:01:50 | N3QE | NCCC RY-Sprint | Single Op | LP | 740 | new | 7536 |
2022-07-22 03:01:29 | K7SV | NCCC Sprint | Single Op | LP | 2,322 | new | 7537 |
2022-07-22 03:00:49 | N3QE | NCCC Sprint | Single Op | LP | 1,813 | new | 7537 |
2022-07-22 02:18:18 | K7SV | NCCC RY-Sprint | Single Op | LP | 560 | new | 7536 |
2022-07-22 02:17:24 | K3MM | NCCC RY-Sprint | Single Op | LP | 595 | new | 7536 |
2022-07-21 07:59:38 | K2WK | CWopsT | Single Op | LP | 196 | new | 7535 |
2022-07-21 04:10:28 | N2YO | CWopsT | Single Op | LP | 21,098 | new | 7534 |
2022-07-21 04:08:07 | K7SV | CWopsT | Single Op | LP | 28,574 | new | 7534 |
2022-07-21 04:07:19 | WJ9B | CWopsT | Single Op | LP | 24,696 | new | 7534 |
2022-07-21 04:04:43 | WA4JUK | CWopsT | Single Op | HP | 11,232 | new | 7534 |
2022-07-21 04:04:14 | N3CKI | CWopsT | Single Op | LP | 2,400 | new | 7534 |
2022-07-21 04:02:04 | K3MM | CWopsT | Single Op | HP | 13,888 | new | 7534 |
2022-07-21 04:01:41 | N4AF | CWopsT | Single Op | HP | 37,558 | new | 7534 |
2022-07-21 04:01:17 | K3JT | CWopsT | Single Op | LP | 6,468 | new | 7534 |
2022-07-21 04:00:45 | N3QE | CWopsT | Single Op | HP | 24,649 | new | 7534 |
2022-07-21 03:38:27 | AC5XK | CWopsT | Single Op | LP | 1,482 | new | 7534 |
2022-07-21 03:35:08 | NA4J | CWopsT | Single Op | HP | 1,936 | new | 7534 |
2022-07-20 22:37:41 | K4GM | CWopsT | Single Op | LP | 225 | new | 7533 |
2022-07-20 21:58:21 | K4HQK | CWopsT | Single Op | HP | 4,290 | new | 7533 |
2022-07-20 20:23:50 | N2YO | CWopsT | Single Op | LP | 10,961 | new | 7533 |
2022-07-20 20:05:59 | WA3AER | CWopsT | Single Op | HP | 5,159 | new | 7533 |
2022-07-20 20:03:50 | WJ9B | CWopsT | Single Op | LP | 15,340 | new | 7533 |
2022-07-20 20:03:49 | W4YE | CWopsT | Single Op | LP | 5,840 | new | 7533 |
2022-07-20 20:03:09 | N4ZR | CWopsT | Single Op | HP | 12,882 | new | 7533 |
2022-07-20 20:02:47 | N4NTO | CWopsT | Single Op | LP | 5,700 | new | 7533 |
2022-07-20 20:02:38 | W3UL | CWopsT | Single Op | HP | 7,832 | new | 7533 |
2022-07-20 20:02:09 | K3MM | CWopsT | Single Op | HP | 20,878 | new | 7533 |
2022-07-20 20:01:27 | K3JT | CWopsT | Single Op | LP | 3,224 | new | 7533 |
2022-07-20 20:01:22 | N4AF | CWopsT | Single Op | HP | 10,400 | new | 7533 |
2022-07-20 20:01:06 | N3OC | CWopsT | Single Op | HP | 29,370 | new | 7533 |
2022-07-20 20:01:02 | WT3K | CWopsT | Single Op | LP | 5,476 | new | 7533 |
2022-07-20 20:00:56 | N3QE | CWopsT | Single Op | HP | 24,964 | new | 7533 |
2022-07-20 20:00:35 | NJ4Q | CWopsT | Single Op | LP | 2,401 | new | 7533 |
2022-07-20 19:45:54 | N3CKI | CWopsT | Single Op | LP | 1,521 | new | 7533 |
2022-07-20 19:14:43 | NA4J | CWopsT | Single Op | LP | 100 | new | 7533 |
2022-07-20 18:31:43 | N3QE | CWopsT | Single Op | HP | 21,609 | new | 7532 |
