Club Activity Tracker - Kentucky Contest Group (from club selection on form)
Recent postings for the selected club or group are listed below. Other than the call used, all calls listed are only those associated with the club or group. Click on a call to see the details of the posting.
Status Key: new=new posting, update=update prior posting, move=change club/group, delete=delete prior posting.
Timestamp | Call | Contest | Class | Power | Score | Status | |
2023-03-23 04:02:51 | W4ZXT | CWopsT | Single Op | HP | 8,550 | new | 8241 |
2023-03-23 04:02:29 | KM4FO | CWopsT | Single Op | LP | 7,728 | new | 8241 |
2023-03-23 03:39:36 | K4TZ | CWopsT | Single Op | LP | 1,225 | new | 8241 |
2023-03-23 03:12:23 | KC4WQ | CWopsT | Single Op | LP | 121 | new | 8241 |
2023-03-22 20:11:16 | K4AVX | CWopsT | Single Op | HP | 2,162 | new | 8240 |
2023-03-22 20:02:51 | K4TZ | CWopsT | Single Op | LP | 10,609 | new | 8240 |
2023-03-22 20:02:02 | K4FN | CWopsT | Single Op | LP | 15,250 | new | 8240 |
2023-03-22 19:32:35 | KE4KY | CWopsT | Single Op | LP | 961 | new | 8240 |
2023-03-22 19:25:03 | AD4TA | CWopsT | Single Op | LP | 2,116 | new | 8239 |
2023-03-22 19:21:36 | AD4TA | CWopsT | Single Op | LP | 144 | new | 8240 |
2023-03-22 17:01:25 | KJ4YLR | VaQP | SOAB/PhFixed | LP | 120 | new | 8231 |
2023-03-22 14:17:05 | K4FN | CWopsT | Single Op | LP | 11,128 | new | 8239 |
2023-03-22 14:08:50 | K4WW | CWopsT | Single Op | HP | 16,641 | new | 8239 |
2023-03-22 14:03:38 | K4TZ | CWopsT | Single Op | LP | 4,690 | new | 8239 |
2023-03-22 14:02:52 | KE4KY | CWopsT | Single Op | HP | 19,044 | new | 8239 |
2023-03-22 14:01:41 | KM4FO | CWopsT | Single Op | LP | 4,095 | new | 8239 |
2023-03-22 13:53:42 | KC4WQ | CWopsT | Single Op | LP | 484 | new | 8239 |
2023-03-21 04:15:43 | KM4FO | ICWC MST | Single Op | LP | 3,008 | new | 8235 |
2023-03-20 19:48:50 | KM4FO | CWopsT | Single Op | LP | 1,332 | new | 8220 |
2023-03-20 14:02:17 | KM4FO | ICWC MST | Single Op | LP | 3,380 | new | 8233 |
2023-03-20 01:04:15 | KM4FO | KRC SST | Single Op | LP | 1,035 | new | 8226 |
2023-03-20 00:13:04 | N4JRG | VaQP | SOSB/CW/40Fixed | LP | 84 | new | 8231 |
2023-03-19 22:31:44 | KM4FO | VaQP | SOAB/MixedFixed | LP | 885 | new | 8231 |
2023-03-19 22:13:14 | N4QS | BARTG | SOAB | HP | 472,680 | new | 8228 |
2023-03-18 19:24:29 | K4WW | Rus DX | SOSB/15 | HP | 113,602 | new | 8229 |
2023-03-17 20:52:46 | KC4WQ | KRC SST | Single Op | LP | 1,176 | new | 8225 |
2023-03-16 07:42:47 | W4ZXT | CWopsT | Single Op | LP | 504 | new | 8222 |
2023-03-16 04:06:06 | K4FN | CWopsT | Single Op | LP | 10,609 | new | 8221 |
2023-03-16 04:03:40 | W4ZXT | CWopsT | Single Op | HP | 7,896 | new | 8221 |
2023-03-16 04:02:06 | KM4FO | CWopsT | Single Op | LP | 5,460 | new | 8221 |
2023-03-16 03:52:18 | KE4KY | CWopsT | Single Op | LP | 8,400 | new | 8221 |
2023-03-15 20:02:59 | KM4CH | CWopsT | Single Op | LP | 2,450 | new | 8220 |
2023-03-15 20:00:16 | K4AVX | CWopsT | Single Op | HP | 961 | new | 8220 |
2023-03-15 19:58:48 | W4ZXT | CWopsT | Single Op | LP | 2,601 | new | 8220 |
2023-03-15 19:53:36 | AD4TA | CWopsT | Single Op | LP | 1,681 | new | 8220 |
2023-03-15 19:43:09 | KE4KY | CWopsT | Single Op | LP | 2,970 | new | 8220 |
2023-03-15 19:23:22 | WE5P | CWopsT | Single Op | HP | 121 | new | 8220 |
2023-03-15 19:16:13 | KC4WQ | CWopsT | Single Op | LP | 400 | new | 8220 |
2023-03-15 14:11:04 | KM4CH | CWopsT | Single Op | LP | 1,156 | new | 8219 |
2023-03-15 14:03:03 | W4PF | CWopsT | Single Op | HP | 5,530 | new | 8219 |
2023-03-15 14:02:45 | K4WW | CWopsT | Single Op | HP | 5,625 | new | 8219 |
2023-03-15 14:02:37 | KE4KY | CWopsT | Single Op | LP | 2,860 | new | 8219 |
2023-03-15 13:56:47 | KC4WQ | CWopsT | Single Op | LP | 400 | new | 8219 |
2023-03-15 13:51:01 | AD4TA | CWopsT | Single Op | LP | 1,369 | new | 8219 |
2023-03-14 04:03:42 | W4ZXT | ICWC MST | Single Op | QRP | 1,178 | new | 8205 |
2023-03-14 03:18:54 | WE5P | ICWC MST | Single Op | LP | 169 | new | 8205 |
2023-03-13 17:38:00 | KJ4YLR | WiQP | SO Fixed | LP | 64 | new | 8215 |
2023-03-13 17:22:24 | AC6ZM(@N4SS) | TBDC | Single Op | LP | 705 | move | 8210 |
2023-03-13 17:21:46 | AC6ZM(@N4SS) | OkQP | SOABCW | LP | 70 | move | 8212 |
2023-03-13 14:05:29 | KJ4YLR | IdQP | SOABSSB | LP | 20 | new | 8214 |
2023-03-13 14:03:36 | KJ4YLR | OkQP | SOABSSB | LP | 12 | new | 8212 |
2023-03-13 12:15:34 | N4QS | YBDX RTTY | Single Op | HP | 7,215 | new | 8207 |
2023-03-13 02:12:42 | KM4FO | OkQP | SOABCW | LP | 270 | new | 8212 |
2023-03-13 01:42:23 | AC6ZM(@N4SS) | WiQP | SO Fixed | LP | 12,420 | new | 8215 |
2023-03-13 01:08:38 | KC4WQ | TBDC | Single Op | LP | 110 | new | 8210 |
2023-03-13 01:07:41 | W1AW/4(W1AW,@KC4WQ) | TBDC | Single Op | LP | 96 | new | 8210 |
2023-03-13 01:06:26 | W1AW/4(W1AW,@KC4WQ) | KRC SST | Single Op | LP | 154 | new | 8202 |
2023-03-13 01:04:53 | KC4WQ | KRC SST | Single Op | LP | 154 | new | 8202 |
2023-03-12 11:07:31 | K4WW | TBDC | Single Op | HP | 219 | new | 8210 |
2023-03-12 03:10:44 | WE5P | TBDC | Single Op | HP | 174 | new | 8210 |
2023-03-09 18:04:40 | AC6ZM(@N4SS) | CQ160 SSB | Single Op | LP | 7,805 | move | 8162 |
2023-03-09 08:03:07 | W4ZXT | CWopsT | Single Op | LP | 480 | new | 8198 |
2023-03-09 04:09:09 | KM4FO | CWopsT | Single Op | LP | 6,160 | new | 8197 |
2023-03-09 04:03:34 | K4TZ | CWopsT | Single Op | LP | 6,561 | new | 8197 |
2023-03-09 04:02:29 | W4ZXT | CWopsT | Single Op | HP | 7,565 | new | 8197 |
2023-03-09 04:01:11 | KM4CH | CWopsT | Single Op | LP | 7,396 | new | 8197 |
2023-03-09 03:53:24 | KC4WQ | CWopsT | Single Op | LP | 3,600 | new | 8197 |
2023-03-09 03:39:14 | WE5P | CWopsT | Single Op | HP | 256 | new | 8197 |
2023-03-09 03:31:23 | AD4TA | CWopsT | Single Op | LP | 441 | new | 8197 |
2023-03-09 03:30:08 | AD4TA | CWopsT | Single Op | LP | 256 | new | 8195 |
2023-03-08 20:07:26 | K4TZ | CWopsT | Single Op | LP | 13,924 | new | 8196 |
2023-03-08 20:04:05 | KM4FO | CWopsT | Single Op | LP | 3,828 | new | 8196 |
2023-03-08 19:56:40 | KM4CH | CWopsT | Single Op | LP | 225 | new | 8196 |
2023-03-08 19:17:47 | KC4WQ | CWopsT | Single Op | LP | 400 | new | 8196 |
2023-03-08 14:25:38 | KM4FO | CWopsT | Single Op | LP | 4,130 | new | 8195 |
2023-03-08 14:19:29 | K4WW | CWopsT | Single Op | HP | 16,129 | new | 8195 |
2023-03-08 14:05:06 | W1AW/4(W1AW,@KC4WQ) | CWopsT | Single Op | LP | 12,321 | new | 8195 |
2023-03-08 14:04:24 | W4PF | CWopsT | Single Op | HP | 4,624 | new | 8195 |
2023-03-08 14:01:31 | KM4CH | CWopsT | Single Op | LP | 4,356 | new | 8195 |
2023-03-07 04:13:09 | W4ZXT | ICWC MST | Single Op | QRP | 1,080 | new | 8191 |
2023-03-07 04:12:43 | K4FN | ICWC MST | Single Op | LP | 924 | new | 8191 |
2023-03-07 04:09:52 | KM4FO | ICWC MST | Single Op | LP | 3,286 | new | 8191 |
2023-03-07 03:34:51 | KC4WQ | ICWC MST | Single Op | LP | 900 | new | 8191 |
2023-03-06 20:02:27 | KM4FO | ICWC MST | Single Op | LP | 3,304 | new | 8190 |
2023-03-06 15:23:18 | N4SS | ARRLDX SSB | M/S | LP | 2,831,775 | new | 8186 |
(AC6ZM,N4SS,KJ4YLR,@W5MX) | |||||||
2023-03-06 14:24:20 | KM4FO | ICWC MST | Single Op | LP | 3,072 | new | 8189 |
2023-03-06 05:06:23 | W4WKU | ARRLDX SSB | SOAB | HP | 221,958 | new | 8186 |
2023-03-06 01:08:27 | KM4FO | KRC SST | Single Op | LP | 1,624 | new | 8185 |
2023-03-06 00:17:10 | N4JRG | ARRLDX SSB | SOSB10 | LP | 243 | new | 8186 |
2023-03-05 22:58:31 | ND4Y | ARRLDX SSB | SOUAB | LP | 857,475 | update | 8186 |
2023-03-03 01:46:09 | K4AVX | CWopsT | Single Op | HP | 729 | new | 8180 |
2023-03-02 04:04:11 | KM4FO | CWopsT | Single Op | LP | 6,132 | new | 8180 |
2023-03-02 04:03:20 | W4ZXT | CWopsT | Single Op | HP | 4,623 | new | 8180 |
2023-03-02 03:51:41 | K4FN | CWopsT | Single Op | LP | 3,906 | new | 8180 |
2023-03-02 03:22:29 | K4TZ | CWopsT | Single Op | LP | 625 | new | 8180 |
2023-03-02 03:07:38 | KC4WQ | CWopsT | Single Op | LP | 121 | new | 8180 |
2023-03-02 01:20:39 | AD4TA | CWopsT | Single Op | LP | 529 | new | 8179 |
2023-03-01 22:04:04 | KM4FO | CWopsT | Single Op | LP | 2,860 | new | 8179 |
2023-03-01 21:47:01 | W4ZXT | CWopsT | Single Op | LP | 121 | new | 8179 |
2023-03-01 20:17:40 | K4AVX | CWopsT | Single Op | LP | 961 | new | 8179 |
2023-03-01 20:05:04 | K4TZ | CWopsT | Single Op | LP | 6,241 | new | 8179 |
2023-03-01 20:03:50 | KM4CH | CWopsT | Single Op | LP | 7,056 | new | 8179 |
2023-03-01 19:24:29 | KE4KY | CWopsT | Single Op | LP | 900 | new | 8179 |
2023-03-01 14:16:59 | KE4KY | CWopsT | Single Op | HP | 21,025 | new | 8178 |
2023-03-01 14:06:08 | K4FN | CWopsT | Single Op | LP | 16,113 | new | 8178 |
2023-03-01 14:05:49 | AD4TA | ARRLDX CW | SOAB | LP | 210,789 | new | 8146 |
2023-03-01 14:04:56 | KM4FO | CWopsT | Single Op | LP | 4,200 | new | 8178 |
2023-03-01 14:03:27 | K4TZ | CWopsT | Single Op | LP | 5,767 | new | 8178 |
2023-03-01 14:00:55 | KM4CH | CWopsT | Single Op | LP | 7,921 | new | 8178 |
2023-03-01 14:00:38 | AD4TA | CWopsT | Single Op | LP | 2,025 | new | 8178 |
2023-03-01 13:12:30 | KC4WQ | CWopsT | Single Op | LP | 576 | new | 8178 |
2023-02-28 16:31:54 | K4ISV | CQ160 SSB | Single Op Assisted | HP | 140,880 | new | 8162 |
2023-02-28 04:04:26 | W4ZXT | ICWC MST | Single Op | LP | 1,911 | new | 8171 |
2023-02-28 04:02:07 | KM4FO | ICWC MST | Single Op | LP | 2,100 | new | 8171 |
2023-02-28 03:14:48 | KC4WQ | ICWC MST | Single Op | LP | 196 | new | 8171 |
2023-02-27 20:03:09 | KM4FO | ICWC MST | Single Op | LP | 1,435 | new | 8170 |
2023-02-27 19:37:12 | KC4WQ | ICWC MST | Single Op | LP | 100 | new | 8170 |
2023-02-27 15:18:44 | KJ4YLR | SCQP | Single Op FixedSSB | LP | 60 | new | 8172 |
2023-02-27 15:06:46 | KJ4YLR | NCQP | SO SSB | LP | 2,788 | new | 8173 |
2023-02-27 14:01:15 | KM4FO | ICWC MST | Single Op | LP | 1,681 | new | 8169 |
2023-02-27 13:34:24 | KC4WQ | ICWC MST | Single Op | LP | 144 | new | 8169 |
2023-02-27 04:26:55 | KM4FO | KRC SST | Single Op | LP | 989 | new | 8161 |
2023-02-27 01:09:54 | KM4CH | NCQP | SO Mixed | LP | 9,632 | new | 8173 |
2023-02-27 01:09:33 | KM4FO | NCQP | SO CW | LP | 6,336 | new | 8173 |
2023-02-26 14:53:40 | ND4Y | NAQP RTTY | Single Op Assisted | LP | 103,201 | update | 8174 |
2023-02-26 14:52:13 | KE4KY | NAQP RTTY | Single Op Assisted | LP | 73,476 | update | 8174 |
2023-02-26 14:46:35 | N4SS(@W5MX) | CQ160 SSB | Single Op Assisted | LP | 78,561 | new | 8162 |
2023-02-26 14:26:15 | K4WW | UBA CW | SOAB | HP | 27,470 | new | 8164 |
2023-02-26 05:12:37 | AJ4A | NAQP RTTY | Single Op Assisted | LP | 34,164 | new | 8174 |
2023-02-26 04:38:39 | AD4TA | NAQP RTTY | Single Op | LP | 69,160 | new | 8174 |
2023-02-26 04:12:21 | KM4FO | SCQP | Single Op FixedCW | LP | 1,236 | new | 8172 |
2023-02-26 04:07:37 | KM4FO | NAQP RTTY | Single Op | LP | 55,600 | new | 8174 |
2023-02-26 04:07:17 | N4TY | NAQP RTTY | Single Op | LP | 83,898 | new | 8174 |
2023-02-26 03:04:49 | AB4IQ | NAQP RTTY | Single Op | LP | 19,110 | new | 8174 |
2023-02-26 02:54:19 | N4JRG | SCQP | Single Op FixedCW | LP | 112 | new | 8172 |
2023-02-26 02:13:31 | KM4CH | SCQP | Single Op FixedMixed | LP | 2,790 | new | 8172 |
2023-02-25 22:20:59 | KC4WQ | NAQP RTTY | Single Op | LP | 5,300 | new | 8174 |
2023-02-23 19:50:17 | K4AVX(K4AVVX) | CWopsT | Single Op | HP | 0 | delete | 8155 |
2023-02-23 04:11:44 | AD4TA | CWopsT | Single Op | LP | 900 | new | 8155 |
2023-02-23 04:04:43 | AD4TA | CWopsT | Single Op | LP | 2,809 | new | 8156 |
2023-02-23 04:04:38 | K4FN | CWopsT | Single Op | LP | 20,100 | new | 8156 |
2023-02-23 04:03:48 | KM4FO | CWopsT | Single Op | LP | 4,331 | new | 8156 |
2023-02-23 04:03:28 | W4ZXT | CWopsT | Single Op | HP | 5,621 | new | 8156 |
2023-02-23 04:01:20 | KM4CH | CWopsT | Single Op | LP | 6,724 | new | 8156 |
2023-02-23 03:18:41 | K4TZ | CWopsT | Single Op | LP | 169 | new | 8156 |
2023-02-23 03:13:49 | KC4WQ | CWopsT | Single Op | LP | 400 | new | 8156 |
2023-02-22 20:09:17 | K4TZ | CWopsT | Single Op | LP | 7,744 | new | 8155 |
2023-02-22 20:04:19 | KM4FO | CWopsT | Single Op | LP | 4,200 | new | 8155 |
2023-02-22 20:02:23 | K4FN | CWopsT | Single Op | LP | 11,440 | new | 8155 |
2023-02-22 20:02:22 | KM4CH | CWopsT | Single Op | LP | 1,521 | new | 8155 |
2023-02-22 19:17:08 | KE4KY | CWopsT | Single Op | LP | 625 | new | 8155 |
2023-02-22 18:33:56 | KW4YA | ARRLDX CW | SOAB | LP | 930,150 | new | 8146 |
2023-02-22 14:07:35 | KM4FO | CWopsT | Single Op | LP | 4,087 | new | 8154 |
2023-02-22 14:06:46 | K4FN | CWopsT | Single Op | LP | 23,550 | new | 8154 |
2023-02-22 14:04:32 | K4TZ | CWopsT | Single Op | LP | 6,241 | new | 8154 |
2023-02-22 14:00:33 | AD4TA | CWopsT | Single Op | LP | 2,304 | new | 8154 |
2023-02-22 13:43:33 | KM4CH | CWopsT | Single Op | LP | 961 | new | 8154 |
2023-02-22 02:10:32 | WE5P | ARRLDX CW | M/S | HP | 931,860 | update | 8146 |
(K2UPD,@WE5P) | |||||||
2023-02-21 04:03:46 | K4FN | ICWC MST | Single Op | LP | 6,716 | new | 8150 |
2023-02-21 04:03:00 | KM4FO | ICWC MST | Single Op | LP | 3,008 | new | 8150 |
2023-02-21 02:42:51 | N4SS | ARRLDX CW | M/S | LP | 3,732,120 | new | |
(N4SS,AC6ZM,K4FT,W4ZXT,WK9M,KJ4YLR,N4AAJ,@W5MX) |